Organic Revenue & PPC Comparison
SEO ROI & Profit Calculator
Model your projected organic search traffic growth, estimate net revenue returns, and calculate how much ad spend you save compared to Google Ads PPC.
Campaign Growth Inputs
3,500 visits
25,000 visits
2.2%
Estimated 12-Month Net SEO Profit
$395,850
Projected ROI3881%
Monthly Organic Revenue$82,500
Cumulative Revenue$544,650
Total SEO Cost$10,200
Monthly Leads / Sales550 / mo
SEO vs. Google Ads PPC Value Comparison
Equivalent PPC Cost
$412,703
To buy this same traffic from Google Ads
PPC Ad Spend Saved
$402,503
Net capital saved by investing in organic SEO
SEO Cost Per Lead (CPA): $1.55PPC Cost Per Lead (CPA): $113.64
📈 Month-by-Month Compounding Organic Growth Projection
| Month | Est. Organic Traffic | Projected Leads / Orders | Monthly Revenue | Incremental Growth |
|---|---|---|---|---|
| Month 1 | 4,350 | 96 | $14,400 | +$2,850 |
| Month 2 | 5,593 | 123 | $18,450 | +$6,900 |
| Month 3 | 7,046 | 155 | $23,250 | +$11,700 |
| Month 4 | 8,654 | 190 | $28,500 | +$16,950 |
| Month 5 | 10,389 | 229 | $34,350 | +$22,800 |
| Month 6 | 12,232 | 269 | $40,350 | +$28,800 |
| Month 7 | 14,169 | 312 | $46,800 | +$35,250 |
| Month 8 | 16,192 | 356 | $53,400 | +$41,850 |
| Month 9 | 18,292 | 402 | $60,300 | +$48,750 |
| Month 10 | 20,463 | 450 | $67,500 | +$55,950 |
| Month 11 | 22,701 | 499 | $74,850 | +$63,300 |
| Month 12 | 25,000 | 550 | $82,500 | +$70,950 |
Expert Help & Insights